ACCOMMODATION PRICE LIST - 2023
Pre- and post season
01. 03. - 06. 30. és 09. 01. - 12. 21.
Main season
07. 01.- 08. 31. és 12. 22. - 01. 02. valamint ünnepnapok és hosszú hétvégék!
THERMÁL PANZIÓ | Pre- and post season | Main season |
---|---|---|
Standard single bed pension
| 8.400 Ft
| 10.000 Ft
|
Standard double bed pension | 12.600 Ft | 16.500 Ft |
Standard double + extra bed pension | 14.700 Ft | 18.000 Ft |
Standard double bed pension with air conditioning | 14.200 Ft | 17.500 Ft |
Standard double + extra bed pension with air conditioning | 16.200 Ft | 20.000 Ft |
Big wooden house with all the modern conveniences (4 person) | 19.500 Ft | 26.000 Ft |
Substandard small wooden house (2 person) | 4.800 Ft | 6.500 Ft |
Substandard small wooden house (2 person)
Including TV, refrigerator | 6.500 Ft | 8.200 Ft |
MUSTANG RANCH | Pre- and post season | Main season |
---|---|---|
Double Pension room | 12.000 Ft | 14.500 Ft |
Double Pension room+ extra bed | 14.000 Ft | 17.500 Ft |
Apartment (4-9 people) | From 5,000 Ft/person/night | From 5,800 Ft/person/night |
HOLIDAY HOUSES, APARTMENTS | Pre- and post season | Main season |
---|---|---|
Holiday house: (4-12 persons) Standard | From 5,000 Ft/person/night | From 5,800 Ft/person/night |
Holiday house: (4-12 persons) Superior | From 6,000 Ft/person/night | From 6,500 Ft/person/night |
Apartman: (4-8 személyes) Standard | From 5,000 Ft/person/night | From 5,800 Ft/person/night |
Apartman: (4-8 személyes) Superior | From 6,000 Ft/person/night | From 6,500 Ft/person/night |
+ extra bed | 3.500 Ft | 3.800 Ft |
Dog, cat | 1.500 Ft | 1.500 Ft |
Touristic Tax 350 HUF/person/night (Over 18 years of age) |
KEMPING:
Pre- and post season
01. 03. - 04. 30. and 09. 01. - 12. 31.
Main season
05. 01 - 08. 31. valamint ünnepnapok és hosszú hétvégék!
CAMPING: | Pre- and post season | Main season |
---|---|---|
*Adult | 1.000 Ft | 1.200 Ft |
*Child (6-14 years old) | 850 Ft | 900 Ft |
Electricity (10 Ampers)** | 1.500 Ft | 1.500 Ft |
*Caravan | 700 Ft | 1000 Ft |
*Mobile home car | 1.200 Ft | 1.500 Ft |
*Tent | 620 Ft | 750 Ft |
Passenger car | 550 Ft | 700 Ft |
Dog, cat | 550 Ft | 700 Ft |
Motorbike | 480 Ft | 550 Ft |
Trailer rental For 2 people | – | 8.500 Ft |
Trailer rental For 4 people | – | 10.800 Ft |
Trailer rental For 5 people | – | 12.600 Ft |
Superior Trailer rental For 4 people | – | 13.800 Ft |
Superior Trailer rental For 5 people | – | 15.500 Ft |
Air conditioning | 1.200 Ft | 1.200 Ft |
*Caravan storage | 365.000 Ft | 365.000 Ft |
Touristic Tax 350 HUF/person/night (Over 18 years of age)
|
* DISCOUNT FOR CAMPERS (available for items in the price list marked *) | ||
---|---|---|
I.- With camper’s ID card | 10% | |
II.- Camping returning guests | 10% | |
III.- after 30 consecutive nights spent | 10% | |
Frequenter’s Card for our guests returning yearly from their 3rd year.
Discount up to 30 % may be obtained if all conditions are met!
** The electricity fee is subject to any changes by the utility provider!
Taking the rooms: from 14:00 o’clock, leaving the rooms: not later than 10:00 o’clock.
We hold the right for price changes! |
Bath tickets for our motel and camping guests | ||
---|---|---|
9:00-19:00 | Adults | 2.200 Ft |
Child (4-14 years old) | 1.700 Ft | |
Retired | 1.700 Ft | |
15:00-19:00 | Adults | 1.800 Ft |
Child (4-14 years old) | 1.500 Ft | |
Retired | 1.500 Ft |
Discount weekly ticket | ||
---|---|---|
Adults | 14.000 Ft | |
Child (4-14 years old) | 10.000 Ft | |
Retired | 10.000 Ft |
Night bath ticket unified: | ||
---|---|---|
From 1 June to 31 August | Friday, Saturday 20:00- 24:00 | 2.500 Ft |
From 1 September to 31 May | Friday, Saturday
- 19:30-24:00 | 2.500 Ft |